Sun rises | Sun sets | Day length | Moon rises | ||||||
Dawn | Dusk | Daylight | Moon sets | ||||||
Wyndham Vale Weather | |||||||||
Forecast: | |||||||||
Outdoor | |||||||||
Temp | |||||||||
°C | |||||||||
Trend | |||||||||
°C | |||||||||
Avg Temp | |||||||||
°C | |||||||||
Wind Chill | |||||||||
°C | |||||||||
Heat Index | |||||||||
°C | |||||||||
Dew Point | |||||||||
°C | |||||||||
Rel Hum | |||||||||
% | |||||||||
Apparent | |||||||||
°C | |||||||||
Latest | |||||||||
km/h | |||||||||
Bearing | |||||||||
Gust | |||||||||
km/h | |||||||||
Average | |||||||||
km/h | |||||||||
Avg Dir | |||||||||
° | |||||||||
Wind Run | |||||||||
km/h | |||||||||
Presure | |||||||||
hPa | |||||||||
Trend | |||||||||
hPa/hr | |||||||||
Rainfall | |||||||||
Rate | |||||||||
mm/hr | |||||||||
Last Hour | |||||||||
mm | |||||||||
Today | |||||||||
mm | |||||||||
Last 24 hrs | |||||||||
mm | |||||||||
Yesterday | |||||||||
mm | |||||||||
This Month | |||||||||
mm | |||||||||
This year | |||||||||
mm | |||||||||
Recent Extremes | |||||||||
Today | |||||||||
Yesterday | |||||||||
High Wind | |||||||||
km/h | |||||||||
High Gust | |||||||||
km/h | |||||||||
Bearing | |||||||||
° | |||||||||
Min Temp | |||||||||
°C | |||||||||
Max Temp | |||||||||
°C | |||||||||
Min Pressure | |||||||||
hPa | |||||||||
Max Pressure | |||||||||
hPa | |||||||||
Rain Rate | |||||||||
mm | |||||||||
km/h | |||||||||
at | |||||||||
at | |||||||||
km/h | |||||||||
at | |||||||||
° | |||||||||
at | |||||||||
°C | |||||||||
at | |||||||||
at | |||||||||
°C | |||||||||
at | |||||||||
at | |||||||||
hPa | |||||||||
at | |||||||||
at | |||||||||
hPa | |||||||||
at | |||||||||
at | |||||||||
mm | |||||||||
at | |||||||||
Status | |||||||||
4,66v | |||||||||
Console Battery | |||||||||
Error | |||||||||
New record | |||||||||
Indoor | |||||||||
Temp | |||||||||
°C | |||||||||
Humidity | |||||||||
% | |||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
Last contact with station: . update in: 0 seconds | |||||||||
Today Yesterday Month Year Records Monthly Records Graphics Admin Login About |