Wyndham Vale weather
Latitude S 37° 53' 57" Longitude E 144° 37' 27" Elevation 31 m
Temperature and Humidity | ||
Highest Temperature | 46.3 °C | 1:37 PM on 25 January |
Lowest Temperature | 7.7 °C | 6:14 AM on 10 January |
Highest Dew Point | 26.0 °C | 9:44 AM on 07 February |
Lowest Dew Point | 4.3 °C | 9:26 PM on 12 February |
Highest Apparent Temperature | 45.1 °C | 1:41 PM on 25 January |
Lowest Apparent Temperature | 6.4 °C | 6:34 AM on 14 February |
Lowest Wind Chill Temperature | 7.4 °C | 6:34 AM on 14 February |
Highest Heat Index | 53.7 °C | 1:42 PM on 25 January |
Highest Minimum | 25.0 °C | 24 January |
Lowest Maximum | 22.5 °C | 12 February |
Highest Humidity | 99 % | 3:12 AM on 04 January |
Lowest Humidity | 13 % | 2:55 PM on 04 January |
Highest Daily Range | 29.3 °C | 25 January |
Lowest Daily Range | 6.6 °C | 04 February |
Rainfall | ||
Highest Rain Rate | 100.7 mm/hr | 7:19 PM on 06 February |
Highest Hourly Rainfall | 11.4 mm | 7:51 PM on 06 February |
Highest Daily Rainfall | 16.2 mm | 06 February |
Highest Monthly Rainfall | 19.2 mm | February |
Longest Dry Period | 17 days | to 16 January |
Longest Wet Period | 2 days | to 18 January |
Wind | ||
Highest Wind Gust | 68.5 km/h | 1:44 PM on 25 January |
Highest Wind Speed 10-minute Average | 49.2 km/h | 1:50 PM on 25 January |
Highest Daily Wind Run | 507.7 km | 04 January |
Pressure | ||
Lowest Pressure (sl) | 988.9 hPa | 6:23 AM on 12 February |
Highest Pressure (sl) | 1021.7 hPa | 10:22 AM on 15 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/02/2019 8:42:00 PM
powered by
Cumulus v1.9.4 (1099)